blocklist-ipsets/ipdeny_country/README.md

310 lines
83 KiB
Markdown
Raw Normal View History

2016-11-20 07:30:07 +01:00
2016-11-20 13:24:04 +01:00
The following list was automatically generated on Sun Nov 20 12:24:03 UTC 2016.
2016-11-20 07:30:07 +01:00
The update frequency is the maximum allowed by internal configuration. A list will never be downloaded sooner than the update frequency stated. A list may also not be downloaded, after this frequency expired, if it has not been modified on the server (as reported by HTTP `IF_MODIFIED_SINCE` method).
name|info|type|entries|update|
:--:|:--:|:--:|:-----:|:----:|
[id_continent_af](http://iplists.firehol.org/?ipset=id_continent_af)|Continent af, with countries: Morocco (MA), South Africa (ZA), Ghana (GH), Djibouti (DJ), Mozambique (MZ), Namibia (NA), Madagascar (MG), Sudan (SD), Cape Verde (CV), Congo (CD), Nigeria (NG), Cameroon (CM), Zimbabwe (ZW), Uganda (UG), Swaziland (SZ), Togo (TG), Botswana (BW), Gabon (GA), South Sudan (SS), Seychelles (SC), Guinea (GN), Burundi (BI), Gambia (GM), Equatorial Guinea (GQ), Comoros (KM), Senegal (SN), Chad (TD), Ivory Coast (CI), Angola (AO), Liberia (LR), Algeria (DZ), Sierra Leone (SL), Mauritania (MR), Central African Republic (CF), Niger (NE), Mali (ML), Eritrea (ER), Benin (BJ), Egypt (EG), Libya (LY), Tunisia (TN), Tanzania (TZ), Lesotho (LS), Somalia (SO), Réunion (RE), Ethiopia (ET), Republic of the Congo (CG), Malawi (MW), Rwanda (RW), Guinea-Bissau (GW), Mayotte (YT), Mauritius (MU), Zambia (ZM), Kenya (KE), São Tomé and Príncipe (ST), Burkina Faso (BF), -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|914 subnets, 89801984 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_continent_as](http://iplists.firehol.org/?ipset=id_continent_as)|Continent as, with countries: China (CN), Maldives (MV), Lebanon (LB), Malaysia (MY), India (IN), Iran (IR), Uzbekistan (UZ), Saudi Arabia (SA), Kuwait (KW), Macao (MO), Thailand (TH), Kyrgyzstan (KG), Cambodia (KH), Taiwan (TW), Vietnam (VN), Syria (SY), Israel (IL), Mongolia (MN), Oman (OM), Turkmenistan (TM), Singapore (SG), Hashemite Kingdom of Jordan (JO), Bahrain (BH), Armenia (AM), Bhutan (BT), Nepal (NP), Georgia (GE), Myanmar (Burma) (MM), Indonesia (ID), Palestine (PS), Afghanistan (AF), Turkey (TR), Iraq (IQ), Azerbaijan (AZ), Pakistan (PK), United Arab Emirates (AE), North Korea (KP), British Indian Ocean Territory (IO), Bangladesh (BD), Tajikistan (TJ), Kazakhstan (KZ), Republic of Korea (KR), Japan (JP), Laos (LA), Hong Kong (HK), Brunei (BN), Yemen (YE), Philippines (PH), Sri Lanka (LK), Qatar (QA), -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|13277 subnets, 868967968 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_continent_eu](http://iplists.firehol.org/?ipset=id_continent_eu)|Continent eu, with countries: Faroe Islands (FO), Sweden (SE), Bulgaria (BG), Malta (MT), Montenegro (ME), Ukraine (UA), United Kingdom (GB), Iceland (IS), Isle of Man (IM), Luxembourg (LU), Former Yugoslav Republic of Macedonia (MK), Czech Republic (CZ), Belgium (BE), Monaco (MC), Austria (AT), Netherlands (NL), Portugal (PT), Serbia (RS), Croatia (HR), Russia (RU), Slovenia (SI), Cyprus (CY), Belarus (BY), Romania (RO), Finland (FI), Andorra (AD), Guernsey (GG), Albania (AL), Norway (NO), Republic of Moldova (MD), Greece (GR), Poland (PL), Latvia (LV), Jersey (JE), Germany (DE), Ireland (IE), Estonia (EE), San Marino (SM), Vatican City (VA), Hungary (HU), Italy (IT), Spain (ES), Switzerland (CH), Gibraltar (GI), Bosnia and Herzegovina (BA), Liechtenstein (LI), Republic of Lithuania (LT), France (FR), Denmark (DK), Slovak Republic (SK), -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|19396 subnets, 731397008 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_continent_na](http://iplists.firehol.org/?ipset=id_continent_na)|Continent na, with countries: Bermuda (BM), Barbados (BB), Turks and Caicos Islands (TC), Martinique (MQ), Mexico (MX), Saint-Barthélemy (BL), Cuba (CU), Saint Pierre and Miquelon (PM), British Virgin Islands (VG), Montserrat (MS), Honduras (HN), Canada (CA), Belize (BZ), Greenland (GL), Grenada (GD), Jamaica (JM), Antigua and Barbuda (AG), Panama (PA), Bonaire, Sint Eustatius, and Saba (BQ), Costa Rica (CR), Saint Kitts and Nevis (KN), Dominica (DM), Saint Lucia (LC), Saint Martin (MF), Cayman Islands (KY), Aruba (AW), Curaçao (CW), Saint Vincent and the Grenadines (VC), Trinidad and Tobago (TT), United States (US), Sint Maarten (SX), Guatemala (GT), Guadeloupe (GP), U.S. Virgin Islands (VI), Anguilla (AI), El Salvador (SV), Puerto Rico (PR), Dominican Republic (DO), Nicaragua (NI), Haiti (HT), Bahamas (BS), -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|10821 subnets, 1727929088 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_continent_oc](http://iplists.firehol.org/?ipset=id_continent_oc)|Continent oc, with countries: Kiribati (KI), Australia (AU), Niue (NU), Northern Mariana Islands (MP), American Samoa (AS), Tokelau (TK), Vanuatu (VU), Tonga (TO), Solomon Islands (SB), Cook Islands (CK), Palau (PW), Papua New Guinea (PG), Wallis and Futuna (WF), Norfolk Island (NF), Federated States of Micronesia (FM), Fiji (FJ), Marshall Islands (MH), French Polynesia (PF), Nauru (NR), New Zealand (NZ), New Caledonia (NC), Tuvalu (TV), East Timor (TL), Samoa (WS), Guam (GU), -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|5560 subnets, 56267520 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_continent_sa](http://iplists.firehol.org/?ipset=id_continent_sa)|Continent sa, with countries: Colombia (CO), Peru (PE), Bolivia (BO), Uruguay (UY), Paraguay (PY), Guyana (GY), Chile (CL), Brazil (BR), French Guiana (GF), Suriname (SR), Venezuela (VE), Ecuador (EC), Argentina (AR), -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|2421 subnets, 145649920 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ad](http://iplists.firehol.org/?ipset=id_country_ad)|Andorra (AD) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|10 subnets, 39936 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ad](http://iplists.firehol.org/?ipset=id_country_ad)|Andorra (AD) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|10 subnets, 39936 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ae](http://iplists.firehol.org/?ipset=id_country_ae)|United Arab Emirates (AE) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|118 subnets, 3724416 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_af](http://iplists.firehol.org/?ipset=id_country_af)|Afghanistan (AF) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|69 subnets, 166912 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ag](http://iplists.firehol.org/?ipset=id_country_ag)|Antigua and Barbuda (AG) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|15 subnets, 63488 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ag](http://iplists.firehol.org/?ipset=id_country_ag)|Antigua and Barbuda (AG) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|15 subnets, 63488 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ai](http://iplists.firehol.org/?ipset=id_country_ai)|Anguilla (AI) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|7 subnets, 8448 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ai](http://iplists.firehol.org/?ipset=id_country_ai)|Anguilla (AI) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|7 subnets, 8448 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_al](http://iplists.firehol.org/?ipset=id_country_al)|Albania (AL) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|75 subnets, 339456 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_am](http://iplists.firehol.org/?ipset=id_country_am)|Armenia (AM) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|100 subnets, 614944 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ao](http://iplists.firehol.org/?ipset=id_country_ao)|Angola (AO) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|63 subnets, 1185024 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ap](http://iplists.firehol.org/?ipset=id_country_ap)| (AP) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|5 subnets, 4096 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ar](http://iplists.firehol.org/?ipset=id_country_ar)|Argentina (AR) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|829 subnets, 18922496 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_as](http://iplists.firehol.org/?ipset=id_country_as)|American Samoa (AS) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|2 subnets, 4608 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_as](http://iplists.firehol.org/?ipset=id_country_as)|American Samoa (AS) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|2 subnets, 4608 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_at](http://iplists.firehol.org/?ipset=id_country_at)|Austria (AT) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|1192 subnets, 11464800 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_au](http://iplists.firehol.org/?ipset=id_country_au)|Australia (AU) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|4765 subnets, 48651264 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_aw](http://iplists.firehol.org/?ipset=id_country_aw)|Aruba (AW) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|4 subnets, 54272 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_az](http://iplists.firehol.org/?ipset=id_country_az)|Azerbaijan (AZ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|120 subnets, 751616 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ba](http://iplists.firehol.org/?ipset=id_country_ba)|Bosnia and Herzegovina (BA) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|120 subnets, 791296 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bb](http://iplists.firehol.org/?ipset=id_country_bb)|Barbados (BB) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|31 subnets, 172800 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bb](http://iplists.firehol.org/?ipset=id_country_bb)|Barbados (BB) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|31 subnets, 172800 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bd](http://iplists.firehol.org/?ipset=id_country_bd)|Bangladesh (BD) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|472 subnets, 1174272 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_be](http://iplists.firehol.org/?ipset=id_country_be)|Belgium (BE) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|679 subnets, 28464512 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bf](http://iplists.firehol.org/?ipset=id_country_bf)|Burkina Faso (BF) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|16 subnets, 91392 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bg](http://iplists.firehol.org/?ipset=id_country_bg)|Bulgaria (BG) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|556 subnets, 4395008 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bh](http://iplists.firehol.org/?ipset=id_country_bh)|Bahrain (BH) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|48 subnets, 456704 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bi](http://iplists.firehol.org/?ipset=id_country_bi)|Burundi (BI) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|15 subnets, 35840 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bi](http://iplists.firehol.org/?ipset=id_country_bi)|Burundi (BI) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|15 subnets, 35840 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bj](http://iplists.firehol.org/?ipset=id_country_bj)|Benin (BJ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|20 subnets, 62976 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bl](http://iplists.firehol.org/?ipset=id_country_bl)|Saint-Barthélemy (BL) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|2 subnets, 512 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bl](http://iplists.firehol.org/?ipset=id_country_bl)|Saint-Barthélemy (BL) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|2 subnets, 512 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bm](http://iplists.firehol.org/?ipset=id_country_bm)|Bermuda (BM) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|36 subnets, 101120 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bn](http://iplists.firehol.org/?ipset=id_country_bn)|Brunei (BN) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|26 subnets, 204288 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bn](http://iplists.firehol.org/?ipset=id_country_bn)|Brunei (BN) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|26 subnets, 204288 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bo](http://iplists.firehol.org/?ipset=id_country_bo)|Bolivia (BO) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|70 subnets, 1138432 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bq](http://iplists.firehol.org/?ipset=id_country_bq)|Bonaire, Sint Eustatius, and Saba (BQ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|11 subnets, 24576 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bq](http://iplists.firehol.org/?ipset=id_country_bq)|Bonaire, Sint Eustatius, and Saba (BQ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|11 subnets, 24576 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_br](http://iplists.firehol.org/?ipset=id_country_br)|Brazil (BR) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|1533 subnets, 81985280 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bs](http://iplists.firehol.org/?ipset=id_country_bs)|Bahamas (BS) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|16 subnets, 134400 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bt](http://iplists.firehol.org/?ipset=id_country_bt)|Bhutan (BT) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|12 subnets, 27904 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bw](http://iplists.firehol.org/?ipset=id_country_bw)|Botswana (BW) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|30 subnets, 132864 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_by](http://iplists.firehol.org/?ipset=id_country_by)|Belarus (BY) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|80 subnets, 1827840 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_bz](http://iplists.firehol.org/?ipset=id_country_bz)|Belize (BZ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|45 subnets, 149248 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ca](http://iplists.firehol.org/?ipset=id_country_ca)|Canada (CA) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|3950 subnets, 72961792 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cd](http://iplists.firehol.org/?ipset=id_country_cd)|Congo (CD) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|34 subnets, 139008 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cf](http://iplists.firehol.org/?ipset=id_country_cf)|Central African Republic (CF) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|6 subnets, 7424 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cf](http://iplists.firehol.org/?ipset=id_country_cf)|Central African Republic (CF) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|6 subnets, 7424 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cg](http://iplists.firehol.org/?ipset=id_country_cg)|Republic of the Congo (CG) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|14 subnets, 51712 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ch](http://iplists.firehol.org/?ipset=id_country_ch)|Switzerland (CH) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|1676 subnets, 19912632 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ci](http://iplists.firehol.org/?ipset=id_country_ci)|Ivory Coast (CI) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|26 subnets, 641280 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ck](http://iplists.firehol.org/?ipset=id_country_ck)|Cook Islands (CK) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|1 subnets, 8192 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_ck](http://iplists.firehol.org/?ipset=id_country_ck)|Cook Islands (CK) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|1 subnets, 8192 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cl](http://iplists.firehol.org/?ipset=id_country_cl)|Chile (CL) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|426 subnets, 10143232 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cm](http://iplists.firehol.org/?ipset=id_country_cm)|Cameroon (CM) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|32 subnets, 306944 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cn](http://iplists.firehol.org/?ipset=id_country_cn)|China (CN) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|4077 subnets, 336796416 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_co](http://iplists.firehol.org/?ipset=id_country_co)|Colombia (CO) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|289 subnets, 17274368 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cr](http://iplists.firehol.org/?ipset=id_country_cr)|Costa Rica (CR) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|138 subnets, 2568704 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cu](http://iplists.firehol.org/?ipset=id_country_cu)|Cuba (CU) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|17 subnets, 257024 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cu](http://iplists.firehol.org/?ipset=id_country_cu)|Cuba (CU) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|17 subnets, 257024 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cv](http://iplists.firehol.org/?ipset=id_country_cv)|Cape Verde (CV) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|9 subnets, 29696 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cv](http://iplists.firehol.org/?ipset=id_country_cv)|Cape Verde (CV) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|9 subnets, 29696 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cw](http://iplists.firehol.org/?ipset=id_country_cw)|Curaçao (CW) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|32 subnets, 195328 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cw](http://iplists.firehol.org/?ipset=id_country_cw)|Curaçao (CW) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|32 subnets, 195328 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cy](http://iplists.firehol.org/?ipset=id_country_cy)|Cyprus (CY) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|164 subnets, 1028416 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_cz](http://iplists.firehol.org/?ipset=id_country_cz)|Czech Republic (CZ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|976 subnets, 9161600 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_de](http://iplists.firehol.org/?ipset=id_country_de)|Germany (DE) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|4979 subnets, 118731904 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_dj](http://iplists.firehol.org/?ipset=id_country_dj)|Djibouti (DJ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|6 subnets, 49664 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_dj](http://iplists.firehol.org/?ipset=id_country_dj)|Djibouti (DJ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|6 subnets, 49664 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_dk](http://iplists.firehol.org/?ipset=id_country_dk)|Denmark (DK) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|792 subnets, 12894056 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_dm](http://iplists.firehol.org/?ipset=id_country_dm)|Dominica (DM) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|9 subnets, 11520 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_dm](http://iplists.firehol.org/?ipset=id_country_dm)|Dominica (DM) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|9 subnets, 11520 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_do](http://iplists.firehol.org/?ipset=id_country_do)|Dominican Republic (DO) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|71 subnets, 1565184 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
[id_country_dz](http://iplists.firehol.org/?ipset=id_country_dz)|Algeria (DZ) -- [IPDeny.com](http://www.ipdeny.com/)|ipv4 hash:net|36 subnets, 3742464 unique IPs|updated every 1 day from [this link](http://www.ipdeny.com/ipblocks/data/countries/all-zones.tar.gz)
