blocklist-ipsets/ipip_country/README.md

262 lines
63 KiB
Markdown
Raw Normal View History

2019-06-16 07:30:16 +02:00
The following list was automatically generated on Thu Jun 6 08:21:44 UTC 2019.
The update frequency is the maximum allowed by internal configuration. A list will never be downloaded sooner than the update frequency stated. A list may also not be downloaded, after this frequency expired, if it has not been modified on the server (as reported by HTTP `IF_MODIFIED_SINCE` method).
name|info|type|entries|update|
:--:|:--:|:--:|:-----:|:----:|
[ipip_continent_af](http://iplists.firehol.org/?ipset=ipip_continent_af)|Angola (AO), Burkina Faso (BF), Burundi (BI), Benin (BJ), Botswana (BW), Congo (CD), Central African Republic (CF), Republic of the Congo (CG), Ivory Coast (CI), Cameroon (CM), Cape Verde (CV), Djibouti (DJ), Algeria (DZ), Egypt (EG), Eritrea (ER), Ethiopia (ET), Gabon (GA), Ghana (GH), Gambia (GM), Guinea (GN), Equatorial Guinea (GQ), Guinea-Bissau (GW), Kenya (KE), Comoros (KM), Liberia (LR), Lesotho (LS), Libya (LY), Morocco (MA), Madagascar (MG), Mali (ML), Mauritania (MR), Mauritius (MU), Malawi (MW), Mozambique (MZ), Namibia (NA), Niger (NE), Nigeria (NG), Réunion (RE), Rwanda (RW), Seychelles (SC), Sudan (SD), Sierra Leone (SL), Senegal (SN), Somalia (SO), South Sudan (SS), São Tomé and Príncipe (ST), Swaziland (SZ), Chad (TD), Togo (TG), Tunisia (TN), Tanzania (TZ), Uganda (UG), Mayotte (YT), South Africa (ZA), Zambia (ZM), Zimbabwe (ZW), -- [ipip.net](http://ipip.net)|ipv4 hash:net|5614 subnets, 107831065 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_continent_aq](http://iplists.firehol.org/?ipset=ipip_continent_aq)|Antarctic (AQ), -- [ipip.net](http://ipip.net)|ipv4 hash:net|1 subnets, 256 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_continent_as](http://iplists.firehol.org/?ipset=ipip_continent_as)|United Arab Emirates (AE), Afghanistan (AF), Armenia (AM), Azerbaijan (AZ), Bangladesh (BD), Bahrain (BH), Brunei (BN), Bhutan (BT), China (CN), Christmas Island (CX), Georgia (GE), Hong Kong (HK), Indonesia (ID), Israel (IL), India (IN), British Indian Ocean Territory (IO), Iraq (IQ), Iran (IR), Hashemite Kingdom of Jordan (JO), Japan (JP), Kyrgyzstan (KG), Cambodia (KH), North Korea (KP), Republic of Korea (KR), Kuwait (KW), Kazakhstan (KZ), Laos (LA), Lebanon (LB), Sri Lanka (LK), Myanmar (Burma) (MM), Mongolia (MN), Macao (MO), Maldives (MV), Malaysia (MY), Nepal (NP), Oman (OM), Philippines (PH), Pakistan (PK), Palestine (PS), Qatar (QA), Saudi Arabia (SA), Singapore (SG), Syria (SY), Thailand (TH), Tajikistan (TJ), Turkmenistan (TM), Turkey (TR), Taiwan (TW), Uzbekistan (UZ), Vietnam (VN), Yemen (YE), -- [ipip.net](http://ipip.net)|ipv4 hash:net|49162 subnets, 915232072 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_continent_eu](http://iplists.firehol.org/?ipset=ipip_continent_eu)|Andorra (AD), Albania (AL), Austria (AT), (AX), Bosnia and Herzegovina (BA), Belgium (BE), Bulgaria (BG), Belarus (BY), Switzerland (CH), Cyprus (CY), Czech Republic (CZ), Germany (DE), Denmark (DK), Estonia (EE), Spain (ES), European Union (EU), Finland (FI), Faroe Islands (FO), France (FR), United Kingdom (GB), Guernsey (GG), Gibraltar (GI), Greece (GR), Croatia (HR), Hungary (HU), Ireland (IE), Isle of Man (IM), Iceland (IS), Italy (IT), Jersey (JE), Liechtenstein (LI), Republic of Lithuania (LT), Luxembourg (LU), Latvia (LV), Monaco (MC), Republic of Moldova (MD), Montenegro (ME), F.Y.R.O.M. (MK), Malta (MT), Netherlands (NL), Norway (NO), Poland (PL), Portugal (PT), Romania (RO), Serbia (RS), Russia (RU), Sweden (SE), Slovenia (SI), Slovak Republic (SK), San Marino (SM), Ukraine (UA), Vatican City (VA), Kosovo (XK), -- [ipip.net](http://ipip.net)|ipv4 hash:net|112749 subnets, 788157466 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_continent_na](http://iplists.firehol.org/?ipset=ipip_continent_na)|Antigua and Barbuda (AG), Anguilla (AI), Aruba (AW), Barbados (BB), Saint-Barthélemy (BL), Bermuda (BM), Bonaire, Sint Eustatius, and Saba (BQ), Bahamas (BS), Belize (BZ), Canada (CA), Costa Rica (CR), Cuba (CU), Curaçao (CW), Dominica (DM), Dominican Republic (DO), Grenada (GD), Greenland (GL), Guadeloupe (GP), Guatemala (GT), Honduras (HN), Haiti (HT), Jamaica (JM), Saint Kitts and Nevis (KN), Cayman Islands (KY), Saint Lucia (LC), Saint Martin (MF), Martinique (MQ), Montserrat (MS), Mexico (MX), Nicaragua (NI), Panama (PA), Saint Pierre and Miquelon (PM), Puerto Rico (PR), El Salvador (SV), Sint Maarten (SX), Turks and Caicos Islands (TC), Trinidad and Tobago (TT), United States (US), Saint Vincent and the Grenadines (VC), British Virgin Islands (VG), U.S. Virgin Islands (VI), -- [ipip.net](http://ipip.net)|ipv4 hash:net|79043 subnets, 1654417712 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_continent_oc](http://iplists.firehol.org/?ipset=ipip_continent_oc)|American Samoa (AS), Australia (AU), Cook Islands (CK), Fiji (FJ), Federated States of Micronesia (FM), Guam (GU), Kiribati (KI), Marshall Islands (MH), Northern Mariana Islands (MP), New Caledonia (NC), Norfolk Island (NF), Nauru (NR), Niue (NU), New Zealand (NZ), French Polynesia (PF), Papua New Guinea (PG), Palau (PW), Solomon Islands (SB), Tokelau (TK), East Timor (TL), Tonga (TO), Tuvalu (TV), Vanuatu (VU), Wallis and Futuna (WF), Samoa (WS), -- [ipip.net](http://ipip.net)|ipv4 hash:net|9745 subnets, 60868954 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_continent_sa](http://iplists.firehol.org/?ipset=ipip_continent_sa)|Argentina (AR), Bolivia (BO), Brazil (BR), Chile (CL), Colombia (CO), Ecuador (EC), (FK), French Guiana (GF), Guyana (GY), Peru (PE), Paraguay (PY), Suriname (SR), Uruguay (UY), Venezuela (VE), -- [ipip.net](http://ipip.net)|ipv4 hash:net|9072 subnets, 152616839 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ad](http://iplists.firehol.org/?ipset=ipip_country_ad)|Andorra (AD) -- [ipip.net](http://ipip.net)|ipv4 hash:net|21 subnets, 55648 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ae](http://iplists.firehol.org/?ipset=ipip_country_ae)|United Arab Emirates (AE) -- [ipip.net](http://ipip.net)|ipv4 hash:net|403 subnets, 4067869 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_af](http://iplists.firehol.org/?ipset=ipip_country_af)|Afghanistan (AF) -- [ipip.net](http://ipip.net)|ipv4 hash:net|221 subnets, 224555 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_afrinic](http://iplists.firehol.org/?ipset=ipip_country_afrinic)| (AFRINIC) -- [ipip.net](http://ipip.net)|ipv4 hash:net|287 subnets, 7358802 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ag](http://iplists.firehol.org/?ipset=ipip_country_ag)|Antigua and Barbuda (AG) -- [ipip.net](http://ipip.net)|ipv4 hash:net|99 subnets, 54442 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ai](http://iplists.firehol.org/?ipset=ipip_country_ai)|Anguilla (AI) -- [ipip.net](http://ipip.net)|ipv4 hash:net|18 subnets, 11520 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_al](http://iplists.firehol.org/?ipset=ipip_country_al)|Albania (AL) -- [ipip.net](http://ipip.net)|ipv4 hash:net|127 subnets, 301664 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_am](http://iplists.firehol.org/?ipset=ipip_country_am)|Armenia (AM) -- [ipip.net](http://ipip.net)|ipv4 hash:net|131 subnets, 633408 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_anycast](http://iplists.firehol.org/?ipset=ipip_country_anycast)| (ANYCAST) -- [ipip.net](http://ipip.net)|ipv4 hash:net|2658 subnets, 2342582 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ao](http://iplists.firehol.org/?ipset=ipip_country_ao)|Angola (AO) -- [ipip.net](http://ipip.net)|ipv4 hash:net|115 subnets, 1245341 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_apnic](http://iplists.firehol.org/?ipset=ipip_country_apnic)| (APNIC) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1885 subnets, 6904177 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_aq](http://iplists.firehol.org/?ipset=ipip_country_aq)|Antarctic (AQ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1 subnets, 256 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ar](http://iplists.firehol.org/?ipset=ipip_country_ar)|Argentina (AR) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1691 subnets, 19482043 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_arin](http://iplists.firehol.org/?ipset=ipip_country_arin)| (ARIN) -- [ipip.net](http://ipip.net)|ipv4 hash:net|2659 subnets, 4430330 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_as](http://iplists.firehol.org/?ipset=ipip_country_as)|American Samoa (AS) -- [ipip.net](http://ipip.net)|ipv4 hash:net|20 subnets, 15617 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_at](http://iplists.firehol.org/?ipset=ipip_country_at)|Austria (AT) -- [ipip.net](http://ipip.net)|ipv4 hash:net|2358 subnets, 11286874 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_au](http://iplists.firehol.org/?ipset=ipip_country_au)|Australia (AU) -- [ipip.net](http://ipip.net)|ipv4 hash:net|8058 subnets, 52540889 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_aw](http://iplists.firehol.org/?ipset=ipip_country_aw)|Aruba (AW) -- [ipip.net](http://ipip.net)|ipv4 hash:net|17 subnets, 100864 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ax](http://iplists.firehol.org/?ipset=ipip_country_ax)| (AX) -- [ipip.net](http://ipip.net)|ipv4 hash:net|82 subnets, 32156 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_az](http://iplists.firehol.org/?ipset=ipip_country_az)|Azerbaijan (AZ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|135 subnets, 766208 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ba](http://iplists.firehol.org/?ipset=ipip_country_ba)|Bosnia and Herzegovina (BA) -- [ipip.net](http://ipip.net)|ipv4 hash:net|169 subnets, 841776 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_backbone](http://iplists.firehol.org/?ipset=ipip_country_backbone)| (BACKBONE) -- [ipip.net](http://ipip.net)|ipv4 hash:net|16284 subnets, 407794 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bb](http://iplists.firehol.org/?ipset=ipip_country_bb)|Barbados (BB) -- [ipip.net](http://ipip.net)|ipv4 hash:net|159 subnets, 150512 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bd](http://iplists.firehol.org/?ipset=ipip_country_bd)|Bangladesh (BD) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1153 subnets, 1758667 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_be](http://iplists.firehol.org/?ipset=ipip_country_be)|Belgium (BE) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1828 subnets, 14029805 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bf](http://iplists.firehol.org/?ipset=ipip_country_bf)|Burkina Faso (BF) -- [ipip.net](http://ipip.net)|ipv4 hash:net|37 subnets, 318208 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bg](http://iplists.firehol.org/?ipset=ipip_country_bg)|Bulgaria (BG) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1227 subnets, 4478666 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bh](http://iplists.firehol.org/?ipset=ipip_country_bh)|Bahrain (BH) -- [ipip.net](http://ipip.net)|ipv4 hash:net|102 subnets, 626768 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bi](http://iplists.firehol.org/?ipset=ipip_country_bi)|Burundi (BI) -- [ipip.net](http://ipip.net)|ipv4 hash:net|22 subnets, 45440 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bj](http://iplists.firehol.org/?ipset=ipip_country_bj)|Benin (BJ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|32 subnets, 171776 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bl](http://iplists.firehol.org/?ipset=ipip_country_bl)|Saint-Barthélemy (BL) -- [ipip.net](http://ipip.net)|ipv4 hash:net|3 subnets, 1536 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bm](http://iplists.firehol.org/?ipset=ipip_country_bm)|Bermuda (BM) -- [ipip.net](http://ipip.net)|ipv4 hash:net|74 subnets, 127492 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bn](http://iplists.firehol.org/?ipset=ipip_country_bn)|Brunei (BN) -- [ipip.net](http://ipip.net)|ipv4 hash:net|36 subnets, 206592 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bo](http://iplists.firehol.org/?ipset=ipip_country_bo)|Bolivia (BO) -- [ipip.net](http://ipip.net)|ipv4 hash:net|99 subnets, 1163264 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bq](http://iplists.firehol.org/?ipset=ipip_country_bq)|Bonaire, Sint Eustatius, and Saba (BQ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|19 subnets, 25348 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_br](http://iplists.firehol.org/?ipset=ipip_country_br)|Brazil (BR) -- [ipip.net](http://ipip.net)|ipv4 hash:net|4659 subnets, 87330681 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bs](http://iplists.firehol.org/?ipset=ipip_country_bs)|Bahamas (BS) -- [ipip.net](http://ipip.net)|ipv4 hash:net|37 subnets, 150528 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bt](http://iplists.firehol.org/?ipset=ipip_country_bt)|Bhutan (BT) -- [ipip.net](http://ipip.net)|ipv4 hash:net|24 subnets, 37632 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bw](http://iplists.firehol.org/?ipset=ipip_country_bw)|Botswana (BW) -- [ipip.net](http://ipip.net)|ipv4 hash:net|55 subnets, 164012 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_by](http://iplists.firehol.org/?ipset=ipip_country_by)|Belarus (BY) -- [ipip.net](http://ipip.net)|ipv4 hash:net|163 subnets, 1925408 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_bz](http://iplists.firehol.org/?ipset=ipip_country_bz)|Belize (BZ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|36 subnets, 105728 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ca](http://iplists.firehol.org/?ipset=ipip_country_ca)|Canada (CA) -- [ipip.net](http://ipip.net)|ipv4 hash:net|10662 subnets, 71315941 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cd](http://iplists.firehol.org/?ipset=ipip_country_cd)|Congo (CD) -- [ipip.net](http://ipip.net)|ipv4 hash:net|79 subnets, 173064 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cf](http://iplists.firehol.org/?ipset=ipip_country_cf)|Central African Republic (CF) -- [ipip.net](http://ipip.net)|ipv4 hash:net|8 subnets, 11776 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cg](http://iplists.firehol.org/?ipset=ipip_country_cg)|Republic of the Congo (CG) -- [ipip.net](http://ipip.net)|ipv4 hash:net|30 subnets, 152072 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ch](http://iplists.firehol.org/?ipset=ipip_country_ch)|Switzerland (CH) -- [ipip.net](http://ipip.net)|ipv4 hash:net|3333 subnets, 20805775 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ci](http://iplists.firehol.org/?ipset=ipip_country_ci)|Ivory Coast (CI) -- [ipip.net](http://ipip.net)|ipv4 hash:net|56 subnets, 1211137 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ck](http://iplists.firehol.org/?ipset=ipip_country_ck)|Cook Islands (CK) -- [ipip.net](http://ipip.net)|ipv4 hash:net|5 subnets, 7936 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cl](http://iplists.firehol.org/?ipset=ipip_country_cl)|Chile (CL) -- [ipip.net](http://ipip.net)|ipv4 hash:net|820 subnets, 10308707 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cm](http://iplists.firehol.org/?ipset=ipip_country_cm)|Cameroon (CM) -- [ipip.net](http://ipip.net)|ipv4 hash:net|56 subnets, 721512 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cn](http://iplists.firehol.org/?ipset=ipip_country_cn)|China (CN) -- [ipip.net](http://ipip.net)|ipv4 hash:net|5674 subnets, 343991515 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_co](http://iplists.firehol.org/?ipset=ipip_country_co)|Colombia (CO) -- [ipip.net](http://ipip.net)|ipv4 hash:net|772 subnets, 17675382 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cr](http://iplists.firehol.org/?ipset=ipip_country_cr)|Costa Rica (CR) -- [ipip.net](http://ipip.net)|ipv4 hash:net|245 subnets, 2431537 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cu](http://iplists.firehol.org/?ipset=ipip_country_cu)|Cuba (CU) -- [ipip.net](http://ipip.net)|ipv4 hash:net|18 subnets, 261120 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cv](http://iplists.firehol.org/?ipset=ipip_country_cv)|Cape Verde (CV) -- [ipip.net](http://ipip.net)|ipv4 hash:net|13 subnets, 34816 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cw](http://iplists.firehol.org/?ipset=ipip_country_cw)|Curaçao (CW) -- [ipip.net](http://ipip.net)|ipv4 hash:net|69 subnets, 196616 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cx](http://iplists.firehol.org/?ipset=ipip_country_cx)|Christmas Island (CX) -- [ipip.net](http://ipip.net)|ipv4 hash:net|3 subnets, 1024 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cy](http://iplists.firehol.org/?ipset=ipip_country_cy)|Cyprus (CY) -- [ipip.net](http://ipip.net)|ipv4 hash:net|225 subnets, 926056 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_cz](http://iplists.firehol.org/?ipset=ipip_country_cz)|Czech Republic (CZ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1653 subnets, 8744955 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_de](http://iplists.firehol.org/?ipset=ipip_country_de)|Germany (DE) -- [ipip.net](http://ipip.net)|ipv4 hash:net|13703 subnets, 129324560 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_dj](http://iplists.firehol.org/?ipset=ipip_country_dj)|Djibouti (DJ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|28 subnets, 78741 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_dk](http://iplists.firehol.org/?ipset=ipip_country_dk)|Denmark (DK) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1554 subnets, 13195334 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_dm](http://iplists.firehol.org/?ipset=ipip_country_dm)|Dominica (DM) -- [ipip.net](http://ipip.net)|ipv4 hash:net|34 subnets, 21762 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_do](http://iplists.firehol.org/?ipset=ipip_country_do)|Dominican Republic (DO) -- [ipip.net](http://ipip.net)|ipv4 hash:net|128 subnets, 1606024 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_dz](http://iplists.firehol.org/?ipset=ipip_country_dz)|Algeria (DZ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|50 subnets, 4823584 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ec](http://iplists.firehol.org/?ipset=ipip_country_ec)|Ecuador (EC) -- [ipip.net](http://ipip.net)|ipv4 hash:net|310 subnets, 2742784 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ee](http://iplists.firehol.org/?ipset=ipip_country_ee)|Estonia (EE) -- [ipip.net](http://ipip.net)|ipv4 hash:net|489 subnets, 1518579 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_eg](http://iplists.firehol.org/?ipset=ipip_country_eg)|Egypt (EG) -- [ipip.net](http://ipip.net)|ipv4 hash:net|236 subnets, 23352479 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_er](http://iplists.firehol.org/?ipset=ipip_country_er)|Eritrea (ER) -- [ipip.net](http://ipip.net)|ipv4 hash:net|2 subnets, 8192 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_es](http://iplists.firehol.org/?ipset=ipip_country_es)|Spain (ES) -- [ipip.net](http://ipip.net)|ipv4 hash:net|4017 subnets, 34105362 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_et](http://iplists.firehol.org/?ipset=ipip_country_et)|Ethiopia (ET) -- [ipip.net](http://ipip.net)|ipv4 hash:net|6 subnets, 365568 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_eu](http://iplists.firehol.org/?ipset=ipip_country_eu)|European Union (EU) -- [ipip.net](http://ipip.net)|ipv4 hash:net|5820 subnets, 17256068 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_fi](http://iplists.firehol.org/?ipset=ipip_country_fi)|Finland (FI) -- [ipip.net](http://ipip.net)|ipv4 hash:net|1607 subnets, 14076776 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_fj](http://iplists.firehol.org/?ipset=ipip_country_fj)|Fiji (FJ) -- [ipip.net](http://ipip.net)|ipv4 hash:net|37 subnets, 148992 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_fk](http://iplists.firehol.org/?ipset=ipip_country_fk)| (FK) -- [ipip.net](http://ipip.net)|ipv4 hash:net|4 subnets, 3840 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_fm](http://iplists.firehol.org/?ipset=ipip_country_fm)|Federated States of Micronesia (FM) -- [ipip.net](http://ipip.net)|ipv4 hash:net|5 subnets, 12288 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_fo](http://iplists.firehol.org/?ipset=ipip_country_fo)|Faroe Islands (FO) -- [ipip.net](http://ipip.net)|ipv4 hash:net|13 subnets, 44032 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_fr](http://iplists.firehol.org/?ipset=ipip_country_fr)|France (FR) -- [ipip.net](http://ipip.net)|ipv4 hash:net|9062 subnets, 96900424 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ga](http://iplists.firehol.org/?ipset=ipip_country_ga)|Gabon (GA) -- [ipip.net](http://ipip.net)|ipv4 hash:net|43 subnets, 429832 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_gb](http://iplists.firehol.org/?ipset=ipip_country_gb)|United Kingdom (GB) -- [ipip.net](http://ipip.net)|ipv4 hash:net|15784 subnets, 124669702 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_gd](http://iplists.firehol.org/?ipset=ipip_country_gd)|Grenada (GD) -- [ipip.net](http://ipip.net)|ipv4 hash:net|53 subnets, 32514 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_ge](http://iplists.firehol.org/?ipset=ipip_country_ge)|Georgia (GE) -- [ipip.net](http://ipip.net)|ipv4 hash:net|200 subnets, 1246232 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_gf](http://iplists.firehol.org/?ipset=ipip_country_gf)|French Guiana (GF) -- [ipip.net](http://ipip.net)|ipv4 hash:net|60 subnets, 81380 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_gg](http://iplists.firehol.org/?ipset=ipip_country_gg)|Guernsey (GG) -- [ipip.net](http://ipip.net)|ipv4 hash:net|70 subnets, 68605 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_gh](http://iplists.firehol.org/?ipset=ipip_country_gh)|Ghana (GH) -- [ipip.net](http://ipip.net)|ipv4 hash:net|172 subnets, 2294277 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
[ipip_country_gi](http://iplists.firehol.org/?ipset=ipip_country_gi)|Gibraltar (GI) -- [ipip.net](http://ipip.net)|ipv4 hash:net|70 subnets, 84217 unique IPs|updated every 1 day from [this link](https://cdn.ipip.net/17mon/country.zip)
