mirror of
https://github.com/munin-monitoring/contrib.git
synced 2018-11-08 00:59:34 +01:00
738587993a
Munin plugin to monitor values reported by a Voltcraft TCM 220 or 320 temperature swicth module connected to a serial port. |
||
---|---|---|
.. | ||
power | ||
acpi-battery | ||
alertme_keyfobsathome | ||
alertme_power | ||
cleware | ||
esxi__sensors | ||
freeipmi | ||
hpasmcli2_ | ||
humidity-sensor | ||
hwmon | ||
ip_thermo_125 | ||
mbmon | ||
megaraid-hdd-temperature-using-megacli | ||
nvclock | ||
omreport_fan_speed | ||
omreport_pwrmon_current | ||
omreport_pwrmon_power | ||
omreport_storage_temp | ||
omreport_temp | ||
sequoia_websens | ||
voltcraft_tcm220_ | ||
w1-therm | ||
wfrog |