Some quick docs

This commit is contained in:
Sean Fisher 2012-02-23 22:26:37 -05:00
parent 1e61298d7c
commit ca76294d69

View File

@ -1,56 +1,177 @@
<!doctype html>
<head>
<html><head>
<link rel="stylesheet" href="http://twitter.github.com/bootstrap/assets/css/bootstrap.css" media="screen" type="text/css" />
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.7.1/jquery.min.js"></script>
<script src="https://raw.github.com/DmitryBaranovskiy/raphael/300aa589f5a0ba7fce667cd62c7cdda0bd5ad904/raphael-min.js"></script>
<script src="http://twitter.github.com/bootstrap/assets/js/google-code-prettify/prettify.js"></script>
<script src="morris.js"></script>
<title>morris.js - Documentation</title>
<style>
#graph {
width: 600px;
.graph {
width: 100%;
height: 400px;
margin: 20px auto 0 auto;
}
/* Pretty Print */
.com { color: #93a1a1; }
.lit { color: #195f91; }
.pun, .opn, .clo { color: #93a1a1; }
.fun { color: #dc322f; }
.str, .atv { color: #D14; }
.kwd, .linenums .tag { color: #1e347b; }
.typ, .atn, .dec, .var { color: teal; }
.pln { color: #48484c; }
.prettyprint {
padding: 8px;
background-color: #f7f7f9;
border: 1px solid #e1e1e8;
}
.prettyprint.linenums {
-webkit-box-shadow: inset 40px 0 0 #fbfbfc, inset 41px 0 0 #ececf0;
-moz-box-shadow: inset 40px 0 0 #fbfbfc, inset 41px 0 0 #ececf0;
box-shadow: inset 40px 0 0 #fbfbfc, inset 41px 0 0 #ececf0;
}
/* Specify class=linenums on a pre to get line numbering */
ol.linenums {
margin: 0 0 0 33px; /* IE indents via margin-left */
}
ol.linenums li {
padding-left: 12px;
color: #bebec5;
line-height: 18px;
text-shadow: 0 1px 0 #fff;
}
</style>
</head>
<body>
<div id="graph"></div>
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.7.1/jquery.min.js"></script>
<script src="https://raw.github.com/DmitryBaranovskiy/raphael/300aa589f5a0ba7fce667cd62c7cdda0bd5ad904/raphael-min.js"></script>
<script src="morris.js"></script>
<script>
$(function () {
// data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type
tax_data = [
{"period": "2011 Q3", "licensed": 3407, "sorned": 660},
{"period": "2011 Q2", "licensed": 3351, "sorned": 629},
{"period": "2011 Q1", "licensed": 3269, "sorned": 618},
{"period": "2010 Q4", "licensed": 3246, "sorned": 661},
{"period": "2010 Q3", "licensed": 3257, "sorned": 667},
{"period": "2010 Q2", "licensed": 3248, "sorned": 627},
{"period": "2010 Q1", "licensed": 3171, "sorned": 660},
{"period": "2009 Q4", "licensed": 3171, "sorned": 676},
{"period": "2009 Q3", "licensed": 3201, "sorned": 656},
{"period": "2009 Q2", "licensed": 3215, "sorned": 622},
{"period": "2009 Q1", "licensed": 3148, "sorned": 632},
{"period": "2008 Q4", "licensed": 3155, "sorned": 681},
{"period": "2008 Q3", "licensed": 3190, "sorned": 667},
{"period": "2007 Q4", "licensed": 3226, "sorned": 620},
{"period": "2006 Q4", "licensed": 3245, "sorned": 0},
{"period": "2005 Q4", "licensed": 3289, "sorned": 0},
{"period": "2004 Q4", "licensed": 3263, "sorned": 0},
{"period": "2003 Q4", "licensed": 3189, "sorned": 0},
{"period": "2002 Q4", "licensed": 3079, "sorned": 0},
{"period": "2001 Q4", "licensed": 3085, "sorned": 0},
{"period": "2000 Q4", "licensed": 3055, "sorned": 0},
{"period": "1999 Q4", "licensed": 3063, "sorned": 0},
{"period": "1998 Q4", "licensed": 2943, "sorned": 0},
{"period": "1997 Q4", "licensed": 2806, "sorned": 0},
{"period": "1996 Q4", "licensed": 2674, "sorned": 0},
{"period": "1995 Q4", "licensed": 1702, "sorned": 0},
{"period": "1994 Q4", "licensed": 1732, "sorned": 0}
];
$('#graph').hml({
data: tax_data,
xkey: 'period',
ykeys: ['licensed', 'sorned'],
labels: ['Licensed', 'SORN']
});
})
</script>
</body>
<body onload="prettyPrint()">
<div class="container">
<div class="page-header"><h1>morr.is.js &mdash; Pretty time-series line graphs</h1></div>
<p>Making good looking graphs shouldn't be as hard &mdash; or as ugly &mdash; as is it.</p>
<h3>Formatting Dates with Quarters</h3>
<div id="graph-quarters" class="graph"></div>
<script>
$(function () {
// data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type
tax_data = [
{"period": "2011 Q3", "licensed": 3407, "sorned": 660},
{"period": "2011 Q2", "licensed": 3351, "sorned": 629},
{"period": "2011 Q1", "licensed": 3269, "sorned": 618},
{"period": "2010 Q4", "licensed": 3246, "sorned": 661},
{"period": "2010 Q3", "licensed": 3257, "sorned": 667},
{"period": "2010 Q2", "licensed": 3248, "sorned": 627},
{"period": "2010 Q1", "licensed": 3171, "sorned": 660},
{"period": "2009 Q4", "licensed": 3171, "sorned": 676},
{"period": "2009 Q3", "licensed": 3201, "sorned": 656},
{"period": "2009 Q2", "licensed": 3215, "sorned": 622},
{"period": "2009 Q1", "licensed": 3148, "sorned": 632},
{"period": "2008 Q4", "licensed": 3155, "sorned": 681},
{"period": "2008 Q3", "licensed": 3190, "sorned": 667},
{"period": "2007 Q4", "licensed": 3226, "sorned": 620},
{"period": "2006 Q4", "licensed": 3245, "sorned": 0},
{"period": "2005 Q4", "licensed": 3289, "sorned": 0},
{"period": "2004 Q4", "licensed": 3263, "sorned": 0},
{"period": "2003 Q4", "licensed": 3189, "sorned": 0},
{"period": "2002 Q4", "licensed": 3079, "sorned": 0},
{"period": "2001 Q4", "licensed": 3085, "sorned": 0},
{"period": "2000 Q4", "licensed": 3055, "sorned": 0},
{"period": "1999 Q4", "licensed": 3063, "sorned": 0},
{"period": "1998 Q4", "licensed": 2943, "sorned": 0},
{"period": "1997 Q4", "licensed": 2806, "sorned": 0},
{"period": "1996 Q4", "licensed": 2674, "sorned": 0},
{"period": "1995 Q4", "licensed": 1702, "sorned": 0},
{"period": "1994 Q4", "licensed": 1732, "sorned": 0}
];
$('#graph-quarters').hml({
data: tax_data,
xkey: 'period',
ykeys: ['licensed', 'sorned'],
labels: ['Licensed', 'SORN']
});
})
</script>
<h3>Formatting Dates with YYYY-MM</h3>
<div id="graph-yyyy-mm" class="graph"></div>
<script>
$(function () {
// data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type
tax_data = [
{"period": "2012-10", "licensed": 3407, "sorned": 660},
{"period": "2011-08", "licensed": 3351, "sorned": 629},
{"period": "2011-03", "licensed": 3269, "sorned": 618},
{"period": "2010-08", "licensed": 3246, "sorned": 661},
{"period": "2010-05", "licensed": 3257, "sorned": 667},
{"period": "2010-03", "licensed": 3248, "sorned": 627},
{"period": "2010-01", "licensed": 3171, "sorned": 660},
{"period": "2009-12", "licensed": 3171, "sorned": 676},
{"period": "2009-10", "licensed": 3201, "sorned": 656},
{"period": "2009-09", "licensed": 3215, "sorned": 622},
];
$('#graph-yyyy-mm').hml({
data: tax_data,
xkey: 'period',
ykeys: ['licensed', 'sorned'],
labels: ['Licensed', 'SORN']
});
})
</script>
<h3>Formatting Dates YYYY-MM-DD</h3>
<div id="graph-yyyy-mm-dd" class="graph"></div>
<script>
$(function () {
// data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type
tax_data = [
{"period": "2012-10-01", "licensed": 3407, "sorned": 660},
{"period": "2011-08-12", "licensed": 3351, "sorned": 629},
{"period": "2011-03-03", "licensed": 3269, "sorned": 618},
{"period": "2010-08-08", "licensed": 3246, "sorned": 661},
{"period": "2010-05-10", "licensed": 3257, "sorned": 667},
{"period": "2010-03-14", "licensed": 3248, "sorned": 627},
{"period": "2010-01-10", "licensed": 3171, "sorned": 660},
{"period": "2009-12-10", "licensed": 3171, "sorned": 676},
{"period": "2009-10-07", "licensed": 3201, "sorned": 656},
{"period": "2009-09-25", "licensed": 3215, "sorned": 622},
];
$('#graph-yyyy-mm-dd').hml({
data: tax_data,
xkey: 'period',
ykeys: ['licensed', 'sorned'],
labels: ['Licensed', 'SORN']
});
})
</script>
<h3>Example Script</h3>
<p>We kept it simple so you should go wild with it.</p>
<pre class="prettyprint linenums pre-scrollable">
$(function () {
tax_data = [
{"period": "2012-10-01", "licensed": 3407, "sorned": 660},
{"period": "2011-08-12", "licensed": 3351, "sorned": 629},
{"period": "2011-03-03", "licensed": 3269, "sorned": 618},
{"period": "2010-08-08", "licensed": 3246, "sorned": 661},
{"period": "2010-05-10", "licensed": 3257, "sorned": 667},
{"period": "2010-03-14", "licensed": 3248, "sorned": 627},
{"period": "2010-01-10", "licensed": 3171, "sorned": 660},
{"period": "2009-12-10", "licensed": 3171, "sorned": 676},
{"period": "2009-10-07", "licensed": 3201, "sorned": 656},
{"period": "2009-09-25", "licensed": 3215, "sorned": 622},
];
$('#graph-yyyy-mm-dd').hml({
data: tax_data,
xkey: 'period',
ykeys: ['licensed', 'sorned'],
labels: ['Licensed', 'SORN']
});
})
</pre>
</div>
</body></html>