2019-01-12 11:43:36 +01:00
|
|
|
# id | pretty name for readme | protocol | options | extra
|
2014-10-29 08:02:03 +01:00
|
|
|
|
2019-02-06 13:23:34 +01:00
|
|
|
7d2d|7 Days to Die (2013)|valve|port=26900,port_query_offset=1
|
|
|
|
ageofchivalry|Age of Chivalry (2007)|valve|port=27015
|
|
|
|
aoe2|Age of Empires 2 (1999)|ase|port_query=27224
|
|
|
|
alienarena|Alien Arena (2004)|quake2|port_query=27910
|
|
|
|
alienswarm|Alien Swarm (2010)|valve|port=27015
|
|
|
|
arkse|Ark: Survival Evolved (2017)|valve|port=7777,port_query=27015
|
2019-12-27 19:53:38 +01:00
|
|
|
assettocorsa|Assetto Corsa (2014)|assettocorsa|port=9610
|
2019-02-06 13:23:34 +01:00
|
|
|
atlas|Atlas (2018)|valve|port=5761,port_query_offset=51800
|
|
|
|
avp2|Aliens versus Predator 2 (2001)|gamespy1|port=27888
|
|
|
|
avp2010|Aliens vs. Predator (2010)|valve|port=27015
|
|
|
|
|
|
|
|
americasarmy|America's Army (2002)|gamespy2|port=1716,port_query_offset=1
|
|
|
|
americasarmy2|America's Army 2 (2003)|gamespy2|port=1716,port_query_offset=1
|
|
|
|
americasarmy3|America's Army 3 (2009)|valve|port=8777,port_query=27020
|
|
|
|
americasarmypg|America's Army: Proving Grounds (2015)|valve|port=8777,port_query=27020
|
|
|
|
|
|
|
|
arcasimracing|Arca Sim Racing (2008)|rfactor|port=34397,port_query_offset=-100
|
|
|
|
|
|
|
|
arma|ARMA: Armed Assault (2007)|gamespy2|port=2302
|
|
|
|
arma2|ARMA 2 (2009)|valve|port=2302,port_query_offset=1
|
2019-02-07 06:19:32 +01:00
|
|
|
arma2oa|ARMA 2: Operation Arrowhead (2010)|valve|port=2302,port_query_offset=1
|
|
|
|
armacwa|ARMA: Cold War Assault (2011)|gamespy1|port=2302,port_query_offset=1
|
|
|
|
armar|ARMA: Resistance (2011)|gamespy1|port=2302,port_query_offset=1
|
2019-02-06 13:23:34 +01:00
|
|
|
arma3|ARMA 3 (2013)|valve|port=2302,port_query_offset=1
|
|
|
|
|
|
|
|
armagetron|Armagetron Advanced (2001)|armagetron|port=4534
|
|
|
|
baldursgate|Baldur's Gate (1998)|gamespy1|port=6073,port_query=1470
|
|
|
|
bat1944|Battalion 1944 (2018)|valve|port=7777,port_query_offset=3
|
|
|
|
|
|
|
|
bf1942|Battlefield 1942 (2002)|gamespy1|port=14567,port_query=23000
|
|
|
|
bfv|Battlefield Vietnam (2004)|gamespy2|port=15567,port_query=23000
|
|
|
|
bf2|Battlefield 2 (2005)|gamespy3|port=16567,port_query=29900
|
|
|
|
bf2142|Battlefield 2142 (2006)|gamespy3|port=16567,port_query=29900
|
|
|
|
bfbc2|Battlefield: Bad Company 2 (2010)|battlefield|port=19567,port_query=48888
|
|
|
|
bf3|Battlefield 3 (2011)|battlefield|port=25200,port_query_offset=22000
|
|
|
|
bf4|Battlefield 4 (2013)|battlefield|port=25200,port_query_offset=22000
|
|
|
|
bfh|Battlefield Hardline (2015)|battlefield|port=25200,port_query_offset=22000
|
|
|
|
|
|
|
|
breach|Breach (2011)|valve|port=27016
|
|
|
|
breed|Breed (2004)|gamespy2|port=7649
|
|
|
|
brink|Brink (2011)|valve|port_query_offset=1
|
|
|
|
buildandshoot|Build and Shoot / Ace of Spades Classic (2012)|buildandshoot|port=32887,port_query_offset=-1
|
|
|
|
|
|
|
|
cod|Call of Duty (2003)|quake3|port=28960
|
|
|
|
coduo|Call of Duty: United Offensive (2004)|quake3|port=28960
|
|
|
|
cod2|Call of Duty 2 (2005)|quake3|port=28960
|
|
|
|
cod3|Call of Duty 3 (2006)|quake3|port=28960
|
|
|
|
cod4|Call of Duty 4: Modern Warfare (2007)|quake3|port=28960
|
|
|
|
codwaw|Call of Duty: World at War (2008)|quake3|port=28960
|
|
|
|
codmw2|Call of Duty: Modern Warfare 2 (2009)|quake3|port=28960
|
|
|
|
codmw3|Call of Duty: Modern Warfare 3 (2011)|valve|port_query_offset=2
|
2014-10-29 08:02:03 +01:00
|
|
|
|
2019-02-07 06:19:32 +01:00
|
|
|
callofjuarez|Call of Juarez (2006)|ase|port_query=26000
|
|
|
|
chaser|Chaser (2003)|ase|port=3000,port_query_offset=123
|
|
|
|
chrome|Chrome (2003)|ase|port=27015,port_query_offset=123
|
|
|
|
codenameeagle|Codename Eagle (2000)|gamespy1|port_query=4711
|
|
|
|
commandos3|Commandos 3: Destination Berlin (2003)|gamespy1|port_query=6500
|
|
|
|
cacrenegade|Command and Conquer: Renegade (2002)|gamespy1|port=4848,port_query=25300
|
|
|
|
conanexiles|Conan Exiles (2018)|valve|port=7777,port_query=27015
|
2019-10-27 10:57:08 +01:00
|
|
|
contagion|Contagion (2011)|valve|port=27015
|
2019-02-07 06:19:32 +01:00
|
|
|
contactjack|Contract J.A.C.K. (2003)|gamespy1|port_query=27888
|
|
|
|
|
|
|
|
cs15|Counter-Strike 1.5 (2002)|valve|port=27015
|
|
|
|
cs16|Counter-Strike 1.6 (2003)|valve|port=27015
|
|
|
|
cs2d|Counter-Strike: 2D (2004)|cs2d|port=36963
|
|
|
|
cscz|Counter-Strike: Condition Zero (2004)|valve|port=27015
|
|
|
|
css|Counter-Strike: Source (2004)|valve|port=27015
|
|
|
|
csgo|Counter-Strike: Global Offensive (2012)|valve|port=27015|doc_notes=csgo
|
|
|
|
|
|
|
|
crossracing|Cross Racing Championship Extreme 2005 (2005)|ase|port=12321,port_query_offset=123
|
|
|
|
|
|
|
|
crysis|Crysis (2007)|gamespy3|port=64087
|
|
|
|
crysiswars|Crysis Wars (2008)|gamespy3|port=64100
|
|
|
|
crysis2|Crysis 2 (2011)|gamespy3|port=64000
|
|
|
|
|
|
|
|
daikatana|Daikatana (2000)|quake2|port=27982,port_query_offset=10
|
|
|
|
dmomam|Dark Messiah of Might and Magic (2006)|valve|port=27015
|
|
|
|
darkesthour|Darkest Hour: Europe '44-'45 (2008)|unreal2|port=7757,port_query_offset=1
|
2019-10-27 10:38:36 +01:00
|
|
|
daysofwar|Days of War (2017)|valve|port=27015
|
2019-02-07 07:37:33 +01:00
|
|
|
dayz|DayZ (2018)|valve|port=2302,port_query_offset=24714
|
2019-02-07 06:19:32 +01:00
|
|
|
dayzmod|DayZ Mod (2013)|valve|port=2302,port_query_offset=1
|
|
|
|
deadlydozenpt|Deadly Dozen: Pacific Theater (2002)|gamespy1|port_query=25300
|
|
|
|
dh2005|Deer Hunter 2005 (2004)|gamespy2|port=23459,port_query=34567
|
|
|
|
descent3|Descent 3 (1999)|gamespy1|port=2092,port_query=20142
|
|
|
|
deusex|Deus Ex (2000)|gamespy2|port=7791,port_query_offset=1
|
|
|
|
devastation|Devastation (2003)|unreal2|port=7777,port_query_offset=1
|
|
|
|
dinodday|Dino D-Day (2011)|valve|port=27015
|
|
|
|
dirttrackracing2|Dirt Track Racing 2 (2002)|gamespy1|port=32240,port_query_offset=-100
|
2021-05-19 05:33:36 +02:00
|
|
|
discord|Discord|discord||doc_notes=discord
|
2019-02-07 06:19:32 +01:00
|
|
|
dnl|Dark and Light (2017)|valve|port=7777,port_query=27015
|
|
|
|
dod|Day of Defeat (2003)|valve|port=27015
|
|
|
|
dods|Day of Defeat: Source (2005)|valve|port=27015
|
|
|
|
doi|Day of Infamy (2017)|valve|port=27015
|
|
|
|
doom3|Doom 3 (2004)|doom3|port=27666
|
|
|
|
dota2|Dota 2 (2013)|valve|port=27015
|
|
|
|
drakan|Drakan: Order of the Flame (1999)|gamespy1|port=27045,port_query_offset=1
|
2019-10-27 10:57:08 +01:00
|
|
|
empyrion|Empyrion - Galactic Survival (2015)|valve|port=30000,port_query_offset=1
|
2019-02-07 06:19:32 +01:00
|
|
|
etqw|Enemy Territory: Quake Wars (2007)|doom3|port=3074,port_query=27733
|
|
|
|
fear|F.E.A.R. (2005)|gamespy2|port_query=27888
|
|
|
|
f12002|Formula One 2002 (2002)|gamespy1|port_query=3297
|
|
|
|
f1c9902|F1 Challenge '99-'02 (2002)|gamespy1|port_query=34397
|
|
|
|
farcry|Far Cry (2004)|ase|port=49001,port_query_offset=123
|
|
|
|
farcry2|Far Cry 2 (2008)|ase|port_query=14001
|
|
|
|
fortressforever|Fortress Forever (2007)|valve|port=27015
|
2019-02-07 07:37:33 +01:00
|
|
|
operationflashpoint,flashpoint|Operation Flashpoint: Cold War Crisis (2001)|gamespy1|port=2302,port_query_offset=1
|
2019-02-07 06:19:32 +01:00
|
|
|
flashpointresistance|Operation Flashpoint: Resistance (2002)|gamespy1|port=2302,port_query_offset=1
|
2019-02-07 07:37:33 +01:00
|
|
|
ffow|Frontlines: Fuel of War (2008)|ffow|port=5476,port_query_offset=2
|
|
|
|
fivem|Grand Theft Auto V - FiveM (2013)|fivem|port=30120
|
2019-10-27 10:38:36 +01:00
|
|
|
forrest|The Forrest (2014)|valve|port=27015,port_query_offset=1
|
2019-02-07 07:37:33 +01:00
|
|
|
garrysmod|Garry's Mod (2004)|valve|port=27015
|
|
|
|
graw|Tom Clancy's Ghost Recon Advanced Warfighter (2006)|gamespy2|port_query=15250
|
|
|
|
graw2|Tom Clancy's Ghost Recon Advanced Warfighter 2 (2007)|gamespy2|port_query=16250
|
|
|
|
giantscitizenkabuto|Giants: Citizen Kabuto (2000)|gamespy1|port_query=8911
|
|
|
|
globaloperations|Global Operations (2002)|gamespy1|port_query=28672
|
|
|
|
geneshift,mutantfactions|Geneshift (2017)|geneshift|port=11235
|
|
|
|
ges|GoldenEye: Source (2010)|valve|port=27015
|
|
|
|
gore|Gore: Ultimate Soldier (2002)|gamespy1|port=27777,port_query_offset=1
|
|
|
|
gunmanchronicles|Gunman Chronicles (2000)|valve|port=27015
|
|
|
|
hldm|Half-Life Deathmatch (1998)|valve|port=27015
|
|
|
|
hldms|Half-Life Deathmatch: Source (2005)|valve|port=27015
|
|
|
|
hl2dm|Half-Life 2: Deathmatch (2004)|valve|port=27015
|
|
|
|
halo|Halo (2003)|gamespy2|port=2302
|
|
|
|
halo2|Halo 2 (2007)|gamespy2|port=2302
|
|
|
|
heretic2|Heretic II (1998)|gamespy1|port=27900,port_query_offset=1
|
|
|
|
hexen2|Hexen II (1997)|hexen2|port=26900,port_query_offset=50
|
|
|
|
hidden|The Hidden (2005)|valve|port=27015
|
2019-10-14 15:38:13 +02:00
|
|
|
hll|Hell Let Loose|valve|port=27015
|
2019-02-07 07:37:33 +01:00
|
|
|
had2|Hidden & Dangerous 2 (2003)|gamespy1|port=11001,port_query_offset=3
|
|
|
|
homefront|Homefront (2011)|valve|port=27015
|
|
|
|
homeworld2|Homeworld 2 (2003)|gamespy1|port_query=6500
|
|
|
|
hurtworld|Hurtworld (2015)|valve|port=12871,port_query=12881
|
|
|
|
igi2|I.G.I.-2: Covert Strike (2003)|gamespy1|port_query=26001
|
|
|
|
il2|IL-2 Sturmovik (2001)|gamespy1|port_query=21000
|
|
|
|
insurgency|Insurgency (2014)|valve|port=27015
|
|
|
|
insurgencysandstorm|Insurgency: Sandstorm (2018)|valve|port=27015,port_query_offset=1
|
|
|
|
ironstorm|Iron Storm (2002)|gamespy1|port_query=3505
|
|
|
|
jamesbondnightfire|James Bond 007: Nightfire (2002)|gamespy1|port_query=6550
|
|
|
|
jc2mp|Just Cause 2 - Multiplayer (2010)|jc2mp|port=7777
|
2019-10-27 10:38:36 +01:00
|
|
|
jc3mp|Just Cause 3 - Multiplayer (2017)|valve|port=4200,port_query_offset=1
|
2019-10-27 02:20:26 +01:00
|
|
|
killingfloor|Killing Floor (2009)|unreal2|port=7707,port_query_offset=1
|
2019-02-07 07:37:33 +01:00
|
|
|
killingfloor2|Killing Floor 2 (2016)|valve|port=7777,port_query=27015
|
|
|
|
kingpin|Kingpin: Life of Crime (1999)|gamespy1|port=31510,port_query_offset=-10
|
|
|
|
kisspc|Kiss: Psycho Circus: The Nightmare Child (2000)|gamespy1|port=7777,port_query_offset=1
|
|
|
|
kspdmp|Kerbal Space Program - DMP Multiplayer (2015)|kspdmp|port=6702,port_query_offset=1
|
|
|
|
kzmod|Kreedz Climbing (2017)|valve|port=27015
|
|
|
|
left4dead|Left 4 Dead (2008)|valve|port=27015
|
|
|
|
left4dead2|Left 4 Dead 2 (2009)|valve|port=27015
|
|
|
|
m2mp|Mafia II - Multiplayer (2010)|mafia2mp|port=27016,port_query_offset=1
|
|
|
|
m2o|Mafia II - Online (2010)|mafia2online|port=27015,port_query_offset=1
|
|
|
|
medievalengineers|Medieval Engineers (2015)|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
|
2019-02-07 07:37:33 +01:00
|
|
|
mohaa|Medal of Honor: Allied Assault (2002)|gamespy1|port=12203,port_query_offset=97
|
|
|
|
mohsh|Medal of Honor: Allied Assault Spearhead (2002)|gamespy1|port=12203,port_query_offset=97
|
|
|
|
mohbt|Medal of Honor: Allied Assault Breakthrough (2003)|gamespy1|port=12203,port_query_offset=97
|
|
|
|
mohpa|Medal of Honor: Pacific Assault (2004)|gamespy1|port=13203,port_query_offset=97
|
|
|
|
mohab|Medal of Honor: Airborne (2007)|gamespy1|port=12203,port_query_offset=97
|
|
|
|
moh2010|Medal of Honor (2010)|battlefield|port=7673,port_query=48888
|
|
|
|
mohwf|Medal of Honor: Warfighter (2012)|battlefield|port=25200,port_query_offset=22000
|
2014-10-29 08:02:03 +01:00
|
|
|
|
2019-10-16 06:56:33 +02:00
|
|
|
minecraft,minecraftping|Minecraft (2009)|minecraft|port=25565
|
|
|
|
minecraftpe,minecraftbe|Minecraft: Bedrock Edition (2011)|minecraft|port=19132
|
2018-11-11 13:12:44 +01:00
|
|
|
|
2019-02-07 07:37:33 +01:00
|
|
|
mnc|Monday Night Combat (2011)|valve|port=7777,port_query=27016
|
2020-01-06 16:19:41 +01:00
|
|
|
mordhau|Mordhau (2019)|valve|port=7777,port_query=27015
|
2019-02-07 07:37:33 +01:00
|
|
|
mtavc|Grand Theft Auto: Vice City - Multi Theft Auto (2002)|ase|port=22003,port_query_offset=123
|
|
|
|
mtasa|Grand Theft Auto: San Andreas - Multi Theft Auto (2004)|ase|port=22003,port_query_offset=123
|
|
|
|
mumble|Mumble - GTmurmur Plugin (2005)|mumble|port=64738,port_query=27800|doc_notes=mumble
|
|
|
|
mumbleping|Mumble - Lightweight (2005)|mumbleping|port=64738|doc_notes=mumble
|
|
|
|
nascarthunder2004|NASCAR Thunder 2004 (2003)|gamespy2|port_query=13333
|
|
|
|
netpanzer|netPanzer (2002)|gamespy1|port=3030
|
|
|
|
nmrih|No More Room in Hell (2011)|valve|port=27015
|
|
|
|
ns|Natural Selection (2002)|valve|port=27015
|
|
|
|
ns2|Natural Selection 2 (2012)|valve|port_query_offset=1
|
|
|
|
nfshp2|Need for Speed: Hot Pursuit 2 (2002)|gamespy1|port_query=61220
|
|
|
|
nab|Nerf Arena Blast (1999)|gamespy1|port=4444,port_query_offset=1
|
|
|
|
nwn|Neverwinter Nights (2002)|gamespy2|port_query=5121
|
|
|
|
nwn2|Neverwinter Nights 2 (2006)|gamespy2|port=5121,port_query=6500
|
|
|
|
nexuiz|Nexuiz (2005)|quake3|port_query=26000
|
|
|
|
nitrofamily|Nitro Family (2004)|gamespy1|port_query=25601
|
|
|
|
nolf|The Operative: No One Lives Forever (2000)|gamespy1|port_query=27888
|
|
|
|
nolf2|No One Lives Forever 2: A Spy in H.A.R.M.'s Way (2002)|gamespy1|port_query=27890
|
|
|
|
nucleardawn|Nuclear Dawn (2011)|valve|port=27015
|
|
|
|
openarena|OpenArena (2005)|quake3|port_query=27960
|
|
|
|
openttd|OpenTTD (2004)|openttd|port=3979
|
2014-10-29 08:02:03 +01:00
|
|
|
painkiller|Painkiller|ase|port=3455,port_query_offset=123
|
2019-10-27 10:57:08 +01:00
|
|
|
pixark|PixARK (2018)|valve|port=7777,port_query=27015
|
2020-04-25 17:17:00 +02:00
|
|
|
ps|Post Scriptum|squad|port=10037
|
2014-10-29 08:02:03 +01:00
|
|
|
postal2|Postal 2|gamespy1|port=7777,port_query_offset=1
|
2019-01-12 11:43:36 +01:00
|
|
|
prey|Prey|doom3|port=27719
|
2017-02-10 05:47:51 +01:00
|
|
|
primalcarnage|Primal Carnage: Extinction|valve|port=7777,port_query=27015
|
2019-10-27 10:38:36 +01:00
|
|
|
prbf2|Project Reality: Battlefield 2 (2005)|gamespy3|port=16567,port_query=29900
|
2021-12-21 20:31:09 +01:00
|
|
|
przomboid|Project Zomboid|valve|port=16261
|
2014-10-29 08:02:03 +01:00
|
|
|
|
2019-10-27 10:38:36 +01:00
|
|
|
quake1|Quake 1: QuakeWorld (1996)|quake1|port=27500
|
|
|
|
quake2|Quake 2 (1997)|quake2|port=27910
|
|
|
|
quake3|Quake 3: Arena (1999)|quake3|port=27960
|
|
|
|
quake4|Quake 4 (2005)|doom3|port=28004
|
|
|
|
quakelive|Quake Live (2010)|valve|port=27960
|
2014-10-29 08:02:03 +01:00
|
|
|
|
2019-01-12 12:45:09 +01:00
|
|
|
ragdollkungfu|Rag Doll Kung Fu|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
|
|
|
|
r6|Rainbow Six|gamespy1|port_query=2348
|
|
|
|
r6roguespear|Rainbow Six 2: Rogue Spear|gamespy1|port_query=2346
|
|
|
|
r6ravenshield|Rainbow Six 3: Raven Shield|gamespy1|port=7777,port_query_offset=1000
|
|
|
|
|
|
|
|
rallisportchallenge|RalliSport Challenge|gamespy1|port_query=17500
|
|
|
|
rallymasters|Rally Masters|gamespy1|port_query=16666
|
|
|
|
redorchestra|Red Orchestra|unreal2|port=7758,port_query_offset=1
|
|
|
|
redorchestraost|Red Orchestra: Ostfront 41-45|gamespy1|port=7757,port_query_offset=10
|
|
|
|
redorchestra2|Red Orchestra 2|valve|port=7777,port_query=27015
|
|
|
|
redline|Redline|gamespy1|port_query=25252
|
|
|
|
rtcw|Return to Castle Wolfenstein|quake3|port_query=27960
|
2019-02-04 08:11:28 +01:00
|
|
|
rfactor|rFactor|rfactor|port=34397,port_query_offset=-100
|
2019-01-12 12:45:09 +01:00
|
|
|
ricochet|Ricochet|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
riseofnations|Rise of Nations|gamespy1|port_query=6501
|
2019-10-14 15:38:13 +02:00
|
|
|
rs2|Rising Storm 2: Vietnam|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
rune|Rune|gamespy1|port=7777,port_query_offset=1
|
2015-10-26 05:32:48 +01:00
|
|
|
rust|Rust|valve|port=28015
|
2014-10-29 08:02:03 +01:00
|
|
|
samp|San Andreas Multiplayer|samp|port=7777
|
2021-01-09 03:02:23 +01:00
|
|
|
savage2|Savage 2: A Tortured Soul (2008)|savage2|port_query=11235
|
2019-01-12 12:45:09 +01:00
|
|
|
spaceengineers|Space Engineers|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
ss|Serious Sam|gamespy1|port=25600,port_query_offset=1
|
|
|
|
ss2|Serious Sam 2|gamespy2|port=25600
|
2019-01-12 12:45:09 +01:00
|
|
|
shatteredhorizon|Shattered Horizon|valve|port=27015
|
|
|
|
ship|The Ship|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
shogo|Shogo|gamespy1|port_query=27888
|
2019-01-12 11:43:36 +01:00
|
|
|
shootmania|Shootmania|nadeo|port=2350,port_query=5000|doc_notes=nadeo-shootmania--trackmania--etc
|
2014-10-29 08:02:03 +01:00
|
|
|
sin|SiN|gamespy1|port_query=22450
|
2019-01-12 12:45:09 +01:00
|
|
|
sinep|SiN Episodes|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
soldat|Soldat|ase|port=13073,port_query_offset=123
|
|
|
|
sof|Soldier of Fortune|quake1|port_query=28910
|
|
|
|
sof2|Soldier of Fortune 2|quake3|port_query=20100
|
|
|
|
stalker|S.T.A.L.K.E.R.|gamespy3|port=5445,port_query_offset=2
|
|
|
|
|
|
|
|
stbc|Star Trek: Bridge Commander|gamespy1|port_query=22101
|
|
|
|
stvef|Star Trek: Voyager - Elite Force|quake3|port_query=27960
|
|
|
|
stvef2|Star Trek: Voyager - Elite Force 2|quake3|port_query=29253
|
2019-10-15 21:39:32 +02:00
|
|
|
squad|Squad|valve|port=7787,port_query=27165
|
2014-10-29 08:02:03 +01:00
|
|
|
swbf|Star Wars: Battlefront|gamespy2|port_query=3658
|
|
|
|
swbf2|Star Wars: Battlefront 2|gamespy2|port_query=3658
|
2019-10-27 10:38:36 +01:00
|
|
|
swjk|Star Wars Jedi Knight: Jedi Academy (2003)|quake3|port_query=29070
|
|
|
|
swjk2|Star Wars Jedi Knight II: Jedi Outcast (2002)|quake3|port_query=28070
|
2014-10-29 08:02:03 +01:00
|
|
|
swrc|Star Wars: Republic Commando|gamespy2|port=7777,port_query=11138
|
|
|
|
|
|
|
|
starbound|Starbound|valve|port=21025
|
2015-01-18 04:10:44 +01:00
|
|
|
starmade|StarMade|starmade|port=4242
|
2019-01-13 07:01:55 +01:00
|
|
|
starsiege|Starsiege (2009)|starsiege|port=29001
|
2019-01-12 12:45:09 +01:00
|
|
|
suicidesurvival|Suicide Survival|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
swat4|SWAT 4|gamespy2|port=10480,port_query_offset=2
|
2019-01-12 12:45:09 +01:00
|
|
|
svencoop|Sven Coop|valve|port=27015
|
|
|
|
synergy|Synergy|valve|port=27015
|
2014-10-29 08:02:03 +01:00
|
|
|
tacticalops|Tactical Ops|gamespy1|port=7777,port_query_offset=1
|
2019-02-07 06:19:32 +01:00
|
|
|
takeonhelicopters|Take On Helicopters (2011)|gamespy1|port=2302,port_query_offset=1
|
2014-10-29 08:02:03 +01:00
|
|
|
teamfactor|Team Factor|gamespy1|port_query=57778
|
2019-01-12 12:45:09 +01:00
|
|
|
tfc|Team Fortress Classic|valve|port=27015
|
|
|
|
tf2|Team Fortress 2|valve|port=27015
|
|
|
|
teamspeak2|Teamspeak 2|teamspeak2|port=8767
|
|
|
|
teamspeak3|Teamspeak 3|teamspeak3|port=9987|doc_notes=teamspeak3
|
2014-10-29 08:02:03 +01:00
|
|
|
terminus|Terminus|gamespy1|port_query=12286
|
2019-02-07 07:37:33 +01:00
|
|
|
terraria,tshock|Terraria - TShock (2011)|terraria|port=7777,port_query_offset=101|doc_notes=terraria
|
2014-10-29 08:02:03 +01:00
|
|
|
thps3|Tony Hawk's Pro Skater 3|gamespy1|port_query=6500
|
|
|
|
thps4|Tony Hawk's Pro Skater 4|gamespy1|port_query=6500
|
|
|
|
thu2|Tony Hawk's Underground 2|gamespy1|port_query=5153
|
2019-01-12 12:45:09 +01:00
|
|
|
towerunite|Tower Unite|valve|port=27015
|
2019-01-12 11:43:36 +01:00
|
|
|
trackmania2|Trackmania 2|nadeo|port=2350,port_query=5000|doc_notes=nadeo-shootmania--trackmania--etc
|
|
|
|
trackmaniaforever|Trackmania Forever|nadeo|port=2350,port_query=5000|doc_notes=nadeo-shootmania--trackmania--etc
|
2014-10-29 08:02:03 +01:00
|
|
|
tremulous|Tremulous|quake3|port_query=30720
|
2018-03-18 06:54:56 +01:00
|
|
|
tribes1|Tribes 1: Starsiege|tribes1|port=28001
|
2014-10-29 08:02:03 +01:00
|
|
|
tribesvengeance|Tribes: Vengeance|gamespy2|port=7777,port_query_offset=1
|
|
|
|
tron20|Tron 2.0|gamespy2|port_query=27888
|
|
|
|
turok2|Turok 2|gamespy1|port_query=12880
|
|
|
|
universalcombat|Universal Combat|ase|port=1135,port_query_offset=123
|
|
|
|
|
|
|
|
unreal|Unreal|gamespy1|port=7777,port_query_offset=1
|
2016-04-05 12:22:01 +02:00
|
|
|
unturned|unturned|valve|port=27015,port_query_offset=1
|
2014-10-29 08:02:03 +01:00
|
|
|
ut|Unreal Tournament|gamespy1|port=7777,port_query_offset=1
|
|
|
|
ut2003|Unreal Tournament 2003|unreal2|port=7757,port_query_offset=1
|
2019-10-27 02:20:26 +01:00
|
|
|
ut2004|Unreal Tournament 2004|unreal2|port=7777,port_query_offset=1
|
2014-10-29 08:02:03 +01:00
|
|
|
ut3|Unreal Tournament 3|ut3|port=7777,port_query_offset=-1277
|
|
|
|
|
|
|
|
urbanterror|Urban Terror|quake3|port_query=27960
|
|
|
|
v8supercar|V8 Supercar Challenge|gamespy1|port_query=16700
|
2021-04-28 01:18:26 +02:00
|
|
|
valheim|Valheim (2021)|valve|port=2456,port_query_offset=1|doc_notes=valheim
|
2019-02-04 06:40:47 +01:00
|
|
|
vcmp|Vice City Multiplayer|vcmp|port=8192
|
2014-10-29 08:02:03 +01:00
|
|
|
ventrilo|Ventrilo|ventrilo|port=3784
|
|
|
|
vietcong|Vietcong|gamespy1|port=5425,port_query=15425
|
|
|
|
vietcong2|Vietcong 2|gamespy2|port=5001,port_query=19967
|
|
|
|
warsow|Warsow|warsow|port=44400
|
|
|
|
wheeloftime|Wheel of Time|gamespy1|port=7777,port_query_offset=1
|
2019-01-12 11:43:36 +01:00
|
|
|
wolfenstein2009|Wolfenstein 2009|doom3|port=27666
|
2014-10-29 08:02:03 +01:00
|
|
|
wolfensteinet|Wolfenstein: Enemy Territory|quake3|port_query=27960
|
|
|
|
xpandrally|Xpand Rally|ase|port=28015,port_query_offset=123
|
2019-01-12 12:45:09 +01:00
|
|
|
zombiemaster|Zombie Master|valve|port=27015
|
|
|
|
zps|Zombie Panic: Source|valve|port=27015
|